There are 8 variants of this article, view them here >
- Medium weight
- Hardwearing
- Poly-cotton
- 65% - 35%
- Pre-shrunk
- Soft finish
- Machine washable
Size | Chest circumference |
32 - 3XS | 81,28 mm |
34 - XXS | 86,36 mm |
36 - XS | 91,44 mm |
40 - M | 101,6 mm |
42 - L | 106,68 mm |
44 - XL | 111,76 mm |
46 - XXL | 116,84 mm |
48 - XXL | 121,92 mm |
50 - 3XL | 127 mm |
54 - 4XL | 137,16 mm |
58 - 5XL | 147,32 mm |
Properties
- LOV38G
- Lovell
- 2022020003906